PART I: SCALES
Lets take a scale....well, a segment of a scale
E|--------5-7-8|
B|--5-6-8------|
G|7------------|
D|-------------|
A|-------------|
E|-------------|
And and apply a pattern to it
E|8-7-5---7-5-----5-----------5-7|
B|------8-----8-6---8-6-5---5----|
G|------------------------7------|
D|-------------------------------|
A|-------------------------------|
E|-------------------------------|
Now, most people will stop there thinking that its only an Amin lick, which is not true. Remember, the scale may be different, but the pattern is exactly the same.
Lets take that pattern and apply it to a different scale
E|14-12-10----12-10-------10----------------10-12|
B|---------14-------14-12----14-12-10----10------|
G|------------------------------------12---------|
D|-----------------------------------------------|
A|-----------------------------------------------|
E|-----------------------------------------------|
Do you see how it works?
Ok now try to take other patterns and licks and apply them to all kinds of different scales.